Entdecke unsere aktuellen Top 10 Handys
Alle aktuellen Smartphone Marken und Modelle im Ashop
Apple iPhone 15
Eckdaten
| Hersteller | Apple |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 70,6 x 146,6 x 8,25 mm |
| Gewicht | 187 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Apple A17 Pro Chip |
| Netze | 2G, 3G, 4G, 5G, LTE |
| Verbindung | NFC, HSDPA. HSUPA, GPS,WLAN, Bluetooth 5.3 |
| Anschluss | USB-C |
| Sonstiges | Face ID Sensor, Barometer, Gyrosensor mit großem Dynamikbereich, High-g Beschleunigungssensor, Näherungssensor, Zwei Umgebungslichtsensoren |
Display
| Typ | Super Retina XDR Display, OLED |
| Auflösung | 2556 x 1179 Pixel |
| Größe | 6,1 Zoll |
Kamera
| Hauptkamera | 48 Megapixel (Hauptkamera) + 12 Megapixel (Ultraweitwinkel) + 12 Megapixel (Tele) |
| Frontkamera | 12 Megapixel |
| Optischer Zoom | 3- fach |
| Digitaler Zoom | 15-fach |
Samsung Galaxy A55 5G
Eckdaten
| Hersteller | Samsung |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 161 x 77 x 8,2 mm |
| Gewicht | 213 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Ja |
| SD Kartengröße | max 1 TB |
Technik
| Prozessor | Exynos 1480 (S5E8845) |
| Netze | 2G (GSM), 3G (UMTS), 4G (LTE), 5G |
| Verbindung | NFC, GPS, USB, Wi-Fi Direct, GSM, Bluetooth 5.3 |
| Anschluss | USB Typ-C |
Display
| Typ | Super AMOLED, FHD+, Standard (60 Hz), Adaptiv (bis zu 120 Hz) |
| Auflösung | 1.080 x 2.340 Pixel |
| Größe | 6,6 Zoll |
Kamera
| Hauptkamera | 50 Megapixel (Weitwinkel), 5 Megapixel (Makro), 12 Megapixel (Ultra-Weitwinkel) |
| Frontkamera | 32 Megapixel |
Apple iPhone 14
Eckdaten
| Hersteller | Apple |
| Dual Sim | Ja |
| Abmessungen | 46,7 x 71,5 x 7,8 mm |
| Gewicht | 172 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Apple A15 Bionic Chip |
| Netze | 2G, 3G, 5G, LTE |
| Verbindung | NFC, SMS, Glonass, GPS, GSM, WLAN, Bluetooth 5.3 |
| Anschluss | Lightning Connector |
Display
| Typ | Super Retina XDR Display |
| Auflösung | 2532 x 1170 Pixel |
| Größe | 6,1 Zoll |
Kamera
| Hauptkamera | 12 Megapixel (Hauptkamera), 12 Megapixel (Ultra-Weitwinkel) |
| Frontkamera | 12 Megapixel |
Samsung Galaxy A35 5G
Eckdaten
| Hersteller | Samsung |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 161 x 78 x 8,2 mm |
| Gewicht | 209 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Ja |
| SD Kartengröße | max 1 TB |
Technik
| Prozessor | Exynos 1380 (S5E8835) |
| Netze | 2G (GSM), 3G (UMTS), 4G (LTE), 5G |
| Verbindung | NFC, GPS, USB, Wi-Fi Direct, GSM, Bluetooth 5.3 |
| Anschluss | USB Typ-C |
Display
| Typ | Super AMOLED, FHD+, 60 Hz (Standard) / 120 Hz (Hoch) |
| Auflösung | 1.080 x 2.340 Pixel |
| Größe | 6,6 Zoll |
Kamera
| Hauptkamera | 50 Megapixel (Weitwinkel), 5 Megapixel (Makro), 8 Megapixel (Ultra-Weitwinkel) |
| Frontkamera | 13 Megapixel |
Apple iPhone 15 Pro
Eckdaten
| Hersteller | Apple |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 70,6 x 146,6 x 8,25 mm |
| Gewicht | 187 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Apple A17 Pro Chip |
| Netze | 2G, 3G, 4G, 5G, LTE |
| Verbindung | NFC, HSDPA. HSUPA, GPS,WLAN, Bluetooth 5.3 |
| Anschluss | USB-C |
| Sonstiges | Face ID Sensor, Barometer, Gyrosensor mit großem Dynamikbereich, High-g Beschleunigungssensor, Näherungssensor, Zwei Umgebungslichtsensoren |
Display
| Typ | Super Retina XDR Display, OLED |
| Auflösung | 2556 x 1179 Pixel |
| Größe | 6,1 Zoll |
Kamera
| Hauptkamera | 48 Megapixel (Hauptkamera) + 12 Megapixel (Ultraweitwinkel) + 12 Megapixel (Tele) |
| Frontkamera | 12 Megapixel |
| Optischer Zoom | 3- fach |
| Digitaler Zoom | 15-fach |
Samsung Galaxy S25 Edge
Eckdaten
| Hersteller | Samsung |
| Betriebssystem | Android 15 |
| Dual Sim | Nano-SIM (4FF), eSim |
| eSim Unterstützung | Ja |
| Abmessungen | 158,2 x 75,6 x 5,8 mm |
| Gewicht | 163 g |
| Speicher Intern | 256 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Snapdragon 8 Elite for Galaxy (SM8750) |
| Netze | 2G, 3G, LTE, 5G |
| Verbindung | NFC, Bluetooth 5.4, GPS |
| Anschluss | USB Typ-C |
Display
| Typ | Dynamic AMOLED, Quad HD+, Standard (60 Hz) / Adaptiv (bis zu 120 Hz) |
| Auflösung | 1.440 x 3.120 Pixel |
| Größe | 6,7 Zoll |
Kamera
| Hauptkamera | 200 Megapixel (Weitwinkelkamera) + 12 Megapixel (Ultraweitwinkelkamera) |
| Frontkamera | 200 Megapixel |
Apple iPhone 16
Eckdaten
| Hersteller | Apple |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 71,6 x 147,6 x 7,8 mm |
| Gewicht | 170 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Apple A18 Chip |
| Netze | 2G, 3G, 4G, 5G, LTE |
| Verbindung | NFC, HSDPA. HSUPA, GPS,WLAN, Bluetooth 5.3 |
| Anschluss | USB-C |
| Sonstiges | Kamerasteuerung um schnell auf Belichtung, Tiefe, Zoom, Kameras, Stile und Ton zuzugreifen, 2‑in‑1 48 MP Fusion Kamera, fotografische Stile auswählen, 4K Dolby Vision Videoaufnahme mit 24 fps, 25 fps, 30 fps oder 60 fps, Unterstützung für Zeitlupenvideo in 1080p mit 120 fps oder 240 fps, Audiomix, Actiontaste: Stummmodus, Fokus, Kamera, Taschenlampe,Sprachmemo, Musik erkennen, Übersetzen, Lupe, Steuerelemente, Kurzbefehl oder Bdienungshilfen, Notruf SOS über Satellit, Unfallerkennung |
Display
| Typ | Super Retina XDR Display, OLED |
| Auflösung | 2556 x 1179 Pixel |
| Größe | 6,1 Zoll |
Kamera
| Hauptkamera | 48 Megapixel (Hauptkamera) + 12 Megapixel (Ultraweitwinkel) |
| Frontkamera | 12 Megapixel |
| Optischer Zoom | 2- fach |
| Digitaler Zoom | 10-fach |
Xiaomi Redmi Note 14 Pro 5G
Eckdaten
| Hersteller | Xiaomi |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 162,33 x 74,42 x 8,4 mm |
| Gewicht | 190 g |
| Speicher Intern | 256 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | MediaTek Dimensity 7300-Ultra |
| Künstliche Intelligenz | Enthält interne AI Elemente |
| Netze | 2G, 3G, 4G (LTE), 5G |
| Verbindung | NFC, GPS, USB, Wi-Fi Direct, GSM, Bluetooth 5.3 |
| Anschluss | USB Typ-C |
Display
| Typ | AMOLED, Corning® Gorilla® Glass Victus® 2 |
| Auflösung | 2.712 x 1.220 Pixel |
| Größe | 6,67 Zoll |
Kamera
| Hauptkamera | 200 Megapixel (AI Hauptkamera) + 8 Megapixel (Ultraweitwinkelkamera) + 2 Megapixel (Makrokamera) |
| Frontkamera | 20 Megapixel |
Apple iPhone 16 Pro
Eckdaten
| Hersteller | Apple |
| Dual Sim | Ja, Nano-SIM (4FF), eSim |
| Abmessungen | 71,5 x 149,6 x 8,25 mm |
| Gewicht | 199 g |
| Speicher Intern | 128 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Apple A18 Pro Chip |
| Netze | 2G, 3G, 4G (LTE), 5G |
| Verbindung | NFC, SMS, GPS, GSM, WLAN, Bluetooth 5.3 |
| Anschluss | USB-C 3 |
Display
| Typ | Super Retina XDR Display, OLED |
| Auflösung | 2622 x 1206 Pixel |
| Größe | 6,3 Zoll |
Kamera
| Hauptkamera | 48 Megapixel (Hauptkamera), 48 Megapixel (Ultra-Weitwinkel), 12 Megapixel (Tele) |
| Frontkamera | 12 Megapixel |
| Optischer Zoom | 5-fach |
| Digitaler Zoom | 25-fach |
Samsung Galaxy Z Flip6
Eckdaten
| Hersteller | Samsung |
| Dual Sim | Ja |
| Abmessungen | 165,1 x 71,9 x 6,9 mm |
| Gewicht | 187 g |
| Speicher Intern | 256 GB |
| Speicher erweiterbar | Nein |
Technik
| Prozessor | Snapdragon8 Gen 3 (SM8650) |
| Netze | 4G (LTE), 5G |
| Verbindung | NFC, SMS, GPS, GSM, WLAN, Bluetooth 5.3 |
| Anschluss | USB-C 3.2 |
Display
| Typ | Dynamic AMOLED, FHD+ |
| Auflösung | 2640 x 1080 Pixel |
| Größe | 6,7 Zoll |
Kamera
| Hauptkamera | 50 Megapixel (Hauptkamera), 12 Megapixel (Ultra-Weitwinkel) |
| Frontkamera | 10 Megapixel |
Vertragsverlängerung
Dein Vertrag läuft bald aus? Wir haben die besten Angebote, exklusive Tarife und die aktuellsten Smartphones für Dich.
Vertragsverlängerung
Verlängerung, Optimierung & Wechsel
Dein Vertrag läuft aus und du möchtest Dir die besten Tarife und aktuellsten Smartphones sichern? Dann nutze unseren Vertragsverlängerungs-Service – fülle einfach das Formular aus und wir suchen für Dich basierend auf Deinen Wünschen die besten Angebote heraus!

DSL Einrichtungsservice
Schnell ins Internet? Wir richten Deinen Internetanschluss bei Dir Zuhause ein.

Geschäftskunden Service
Wir haben den passenden Volumentarif für Unternehmen mit bis zu 100 Mitarbeitern - mit und ohne Smartphone!

Zubehör für jedes Handy
Im Ashop findest Du das passende Zubehör für alle aktuellen Smartphones - garantiert!
Ashop Gießen –
Immer gut beraten!
Alle Netze – Alle Hersteller – Top Beratung
Herzlich willkommen im Ashop Gießen. Bei uns findest Du alle Leistungen rund um Mobilfunk und Festnetz! Unser geschultes Team freut sich auf Deinen Besuch und garantiert persönliche und unabhängige Beratung – gemeinsam finden wir das optimale Angebot für Deine persönlichen Bedürfnisse!
Natürlich lassen wir Dich auch nach dem Kauf nicht alleine: Bei uns findest Du zahlreiche Services wie zum Beispiel Vertragsverlängerung, Reparaturen oder Geschäftskunden-Angebote. Melde Dich einfach bei uns, wir freuen uns!
Ihr Ashop Team Gießen
Deine Ansprechpartner im Ashop Gießen
Wir freuen uns auf Deinen Besuch
Leon Viehl
Kundenberatung
Dogus Kizgin
Kundenberatung
Tahir Everay
Kundenberatung
Vertragsangelegenheiten Telekommunikation, TV & Festnetz
Produktberatung Mobilfunk
Service & Reparaturen
0641 - 972 722 96
Click & Meet Termin buchen






















